Term Dates
2025/2026 Academic Year Term Dates
Autumn Term | |
Start of Term | Wednesday 3rd September 2025 |
Half term start | Monday 27th October 2025 |
Half term end | Friday 31st October 2025 |
End of Term | Wednesday 10th December 2025 |
Spring Term | |
Start of Term | Tuesday 6th January 2026 |
Half term start | Monday 16th February 2026 |
Half term end | Friday 20th February 2026 |
End of Term | Friday 27th March 2026 |
Summer Term | |
Start of Term | Wednesday 22nd April 2026 |
Half term start | Monday 25th May 2026 |
Half term end | Friday 29th May 2026 |
End of Term | Friday 10th July 2026 |
2026/2027 Academic Year Term Dates
Autumn Term | |
Start of Term | Monday 7th September 2026 |
Half term start | Monday 26th October 2026 |
Half term end | Monday 2nd November 2026 |
End of Term | Friday 11th December 2026 |
Spring Term | |
Start of Term | Tuesday 5th January 2027 |
Half term start | Monday 15th February 2027 |
Half term end | Friday 19th February 2027 |
End of Term | Thursday 25th March 2027 |
Summer Term | |
Start of Term | Wednesday 14th April 2027 |
Half term start | Monday 31st May 2027 |
Half term end | Friday 4th June 2027 |
End of Term | Wednesday 7th July 2027 |
In This Section
“The school offers a broad curriculum, enriched by a suitable range of extra-curricular activities for pupils of all ages.
The school’s values, which support its aims, are reinforced throughout school life, so that pupils receive sensitive pastoral care, which is tailored to their individual needs.”
ISI, October 2023