| Autumn Term | |
| Start of Term | Monday 7th September 2026 |
| Half term start | Monday 26th October 2026 |
| Half term end | Monday 2nd November 2026 |
| End of Term | Friday 11th December 2026 |
| Spring Term | |
| Start of Term | Tuesday 5th January 2027 |
| Half term start | Monday 15th February 2027 |
| Half term end | Friday 19th February 2027 |
| End of Term | Thursday 25th March 2027 |
| Summer Term | |
| Start of Term | Wednesday 14th April 2027 |
| Half term start | Monday 31st May 2027 |
| Half term end | Friday 4th June 2027 |
| End of Term | Wednesday 7th July 2027 |
| Autumn Term | |
| Start of Term | Monday 6th September 2027 |
| Half term start | Monday 25th October 2027 |
| Half term end | Friday 29th October 2027 |
| End of Term | Friday 10th December 2027 |
| Spring Term | |
| Start of Term | Wednesday 5th January 2028 |
| Half term start | Monday 14th February 2028 |
| Half term end | Friday 18th February 2028 |
| End of Term | Friday 24th March 2028 |
| Summer Term | |
| Start of Term | Thursday 20th April 2028 |
| Half term start | Monday 29th May 2028 |
| Half term end | Friday 2nd June 2028 |
| End of Term | Thursday 13th July 2028 |
“The school offers a broad curriculum, enriched by a suitable range of extra-curricular activities for pupils of all ages.
The school’s values, which support its aims, are reinforced throughout school life, so that pupils receive sensitive pastoral care, which is tailored to their individual needs.”
ISI, October 2023